Property Attributes
- ID#40864042
- TypeSingle Family
- Listing Status Active
- CityStoney Creek
- Area50 - Stoney Creek
- Neighbourhood502 - Felker
- Postal CodeL8J 0M2
- StyleContemporary
- Year Built2020
- Taxes$ 6734
- Price$ 965,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2283
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 35 Royal Coachman Way, a bright and spacious Stoney Creek Mountain gem, that features the space, upgrades, and convenience to make everyday living easy. With more than 2,200 sq. ft. of above-grade living space and unobstructed views from the front door, there’s plenty of room for the whole family. Engineered hardwood floors on the main level, which is filled with large windows and natural light. The heart of the home, the kitchen features granite counters, an extended island, extra cabinetry, a custom pantry, stylish backsplash, stainless steel appliances, and pot lights. Broad glass doors open from the breakfast area Four well-sized bedrooms on the upper level, with a primary bedroom that includes a walk-in closet with custom organizers, a 5-piece ensuite with double sinks, a soaker tub, and glass shower. Bedroom-level laundry a plus. Sitting on a premium lot, the backyard includes a patio slab, gazebo, shed, fencing, and concrete side walkway. The QEW and LINC are only minutes away, with Confederation GO Station approximately 8 minutes from the home. Schools, parks, trails, shopping, recreation, Walmart, Home Depot, and Heritage Green Sports Park are all conveniently nearby.
| Price History | |
|---|---|
| 9/18/2026 | Listed $965,000 |
General Features
| Living Area | 2283 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Gas Stove,Range Hood,Refrigerator,Washer |
| Zoning | R4-32 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | Bedrock Dr. - Queen Mary Blvd. - Royal Coachman Wy. |
| City | Stoney Creek |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 50 - Stoney Creek |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 502 - Felker |
| Virtual Tour | https://youtu.be/hPZgIkoQ2sg |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/qlCNN8MO7cM |
Interior Features
| Basement | Full,Unfinished,Sump Pump |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2283 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 181 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Urban,Ample Parking,Open Spaces,Park,Place of Worship,Playground Nearby,Quiet Area,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Gas Stove,Range Hood,Refrigerator,Washer,Window Coverings,All Elf's |
| Lot Size Area | 3681 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2464 |
| Lot Dimensions | 36.37 x 101.39 |
| Frontage Length | 36.37 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned