Property Attributes
- ID#40865743
- TypeSingle Family
- Listing Status Active
- CityRockton
- Area43 - Flamborough
- Neighbourhood045 - Beverly
- Postal CodeL0R 1X0
- StyleBungalow
- Year Built1976
- Taxes$ 5886
- Price$ 874,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1955
Data Source:
Ontario Regional (ITSO)
Property Description
Over 3,500 sq ft of finished living space in a Rockton bungalow — that's not something you find every day. Four bedrooms, 2 full bathrooms, everything you need on one level — and a fully finished basement that gives you the flexibility to grow, host, or work from home without compromise. The big-ticket items are already done: new septic (2023), hot water heater owned (2021), water softener (2026), sump pump (2025), and a fully fenced yard (2025). Step outside to a hot tub already in place (as-is) and room to enjoy every season — the riding lawn mower and generator stay, so you're ready from day one. Attached garage, 15 minutes to Dundas, 20 minutes to Cambridge — the space of the country without giving up your commute.. Inclusions: riding lawn mower, hot tub (as-is), generator. All measurements taken at their widest point by a third-party provider (iGuide).
| Price History | |
|---|---|
| 9/23/2026 | Listed $874,900 |
General Features
| Living Area | 1955 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Oven,Dishwasher,Dryer,Hot Water Tank Owned,Microwave,Range Hood,Refrigerator,Stove,Washer |
| Zoning | S1 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector |
| Construction Materials | Brick Veneer |
| Exclusions | Atv, Fridge And Freezer In Garage, All Tools In Garage |
| Year Built | 1976 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hyw#8 to Rockton |
| City | Rockton |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| MLS Area | 43 - Flamborough |
| Spa Features | Hot Tub |
| Property Attached Y/N | false |
| MLS Area Minor | 045 - Beverly |
| Virtual Tour | https://unbranded.youriguide.com/708_old_hwy_8_hamilton_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/708_old_hwy_8_hamilton_on/ |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Other |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1955 |
| Laundry Features | In-Suite,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1880 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Rural,Campground,Near Golf Course,Greenbelt,Open Spaces,Park,Place of Worship,Playground Nearby,Quiet Area,Rec./Community Centre,School Bus Route,Schools |
| Water Source | Drilled Well |
| Total Parking | 3 |
| Inclusions | Central Vac,Dishwasher,Dryer,Hot Tub,Hot Water Tank Owned,Microwave,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Riding Lawn Mower And Other Yard Maintenance Equipment |
| Foundation Details | Other |
| Spa | true |
| Building Area Total | 3835 |
| Lot Dimensions | 112 x 182 |
| Frontage Length | 112.00 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in L0R 1X0
In The Neighbourhood
Hamilton
$ 3,700,000
- Type
- Single Family
- Size
- 7,800 SqFt
- Rooms
- 4 Beds + 3 Baths
Flamborough
$ 3,750,000
- Type
- Single Family
- Size
- 6,820 SqFt
- Rooms
- 4 Beds + 5 Baths
Flamborough
$ 1,249,900
- Type
- Single Family
- Size
- 2,475 SqFt
- Rooms
- 4 Beds + 2 Baths
Freelton
$ 639,900
- Type
- Single Family
- Size
- 2,314 SqFt
- Rooms
- 3 Beds + 3 Baths
Flamborough
$ 829,900
- Type
- Single Family
- Size
- 1,755 SqFt
- Rooms
- 3 Beds + 1 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned